Following the conduct of the preliminary screening and advanced stages of the recruitment and selection
process, the below shortlisted candidates are to report for the final stage in Mogoditshane, Sir Seretse
Khama Barracks (Small gate), as per the given dates and timings.
Candidates are required to bring the following;
a) All Original relevant Certificates / Transcripts
b) Omang (Identity Card) or Original Registration Slip
c) Medical Records/Cards (Dikarata tsa sepatela)
d) Practising licence where applicable
Failure to report as per the given dates and timings would be an automatic disqualification.
NB: Candidates whose names do not appear should consider themselves unsuccessful.
Download PDF file
BATCH 1
VENUE: SIR SERETSE KHAMA BARRACKS (SSKB), SMALL GATE
DATE: 14-JAN-2025
TIME: 0630 hrs
# | ID No. | S/Name | F/Name | Sex | Address |
1 | ****9327 | Babutsi | Botho | F | P O Box 60853 Gaborone |
2 | *****5712 | Bareng | Oreeditse Alfred | M | |
3 | ****3413 | Busang | Manson Katlego | M | P O Box 905 Gaborone |
4 | ****5812 | Busang | Leano Atlang | F | P O Box 553 Moshopa |
5 | ****9720 | Dibotelo | Didintle | F | P O Box 55014 Mogoditshane |
6 | ****7616 | Gadiwele | Veronica K | F | P O Box 25453 Gaborone |
7 | ****5323 | Gopadile | Larona Pretty | F | P O Box 1185 Moshupa |
8 | ****1917 | Isaac | Unaswi | F | P O Box 302 Kopong |
9 | ****7318 | Japi | Katlo Lynot | M | P O Box 81186 Gaborone |
10 | ****9224 | Kasale | Keatlaretse | F | P O Box 361 Tonota |
11 | ****9422 | Kayira | Matshidiso | F | P O Box 58 Maun |
12 | *****4315 | Keareng | Botlhe Lucky | M | |
13 | ****0318 | Keitebetse | Kutlo Tebogo | M | P O Box 128 Oodi |
14 | ****0719 | Lawrence | Rhodah | F | P O Box 023 Palapye |
15 | *****4219 | Luke | Pako | F | |
16 | ****8310 | Mahuko | Goabelwa Keone | F | P O Box 156 Nkange |
17 | ****8312 | Mathathi | Fredrick | M | P O Box 60 Mathathane |
18 | *****2414 | Matome | Amantle | F | |
19 | ****9114 | Mbaiwa | Ofentse | M | P O Box 500204 Tatitown |
20 | ****1126 | Mmokele | Theko Lily | F | P O Box 10675 Kanye |
21 | ****1926 | Mmusi | Tebogo Monkgogi | M | P O Box 464 Tonota |
22 | ****3524 | Modibedi | Katlo Josea | M | P O Box 2888 Gaborone |
23 | ****6814 | Mogotlhwane | One Fatima | F | P O Box 1690 Mochudi |
24 | ****7426 | Moilwa | Theo | M | P O Box 100 Lobatse |
25 | ****4622 | Mokela | Tiroyaone One | F | P O Box 2189 Mochudi |
26 | *****9725 | Mosebi | Jennifer | F | |
27 | *****6415 | Mosweu | Tshoganyetso Ruth | F | |
28 | ****4115 | Motsuminyana | Boago Warren | M | P O Box 51 Gabororne |
29 | *****2917 | Mphato | Calvin Laone | M | |
30 | ****3411 | Mphoeng | Antony | M | P O Box 705 BCR SSKB Mogoditshane |
31 | ****9818 | Nkinogang | Katlego Clerence | M | P O Box 216 Nata |
32 | ****3521 | Nokane | Larah Atang | F | P O Box V1246 Ramotswa |
33 | ****2711 | Ntshese | Omaatla Anthony | M | P O Box 707 Gabane |
34 | ****8013 | Oreokame | Keorapetse | M | P O Box 84 Rakops |
35 | ****0022 | Pansiri | Botlhe Keneilwe | M | P O Box 30508 Serowe |
36 | *****0426 | Pule | Mpho | M | |
37 | ****8918 | Ramaotwana | Blessed Sarona | F | P O Box 495 Mathangwane |
38 | *****1018 | Ramontsho | Pius | M | |
39 | ****8214 | Rantlole | Tlamelo Innocent | M | P O Box 379 Gabane |
40 | ****9818 | Rasega | Laone Abigail | F | P O Box 1401 Molepolole |
41 | ****5629 | Ratsujane | Kedibatso | F | P O Box 549 Molepolole |
42 | *****5312 | Saletlhake | Saletlhake | M | |
43 | *****2626 | Samuel | Kunyalala | M | |
44 | *****3815 | Sethong | Thatayaone | M | |
45 | ****1818 | Sibanda | Onalenna Mogotsi | M | P O Box 10519 Palapye |
46 | ****1012 | Sikwane | Pearl Lesego | F | P O Box 1068 Mochudi |
47 | ****4423 | Tekanyo | Atang | F | P O Box 6 Mmadinare |
48 | ****1419 | Thipe | Trecier Onalenna | F | P O Box 504302 Gaborone |
49 | *****9116 | Tlhapi | Precious | F | |
50 | ****2312 | Tsogang | Mmiilili | M | P O Box 09 Sebina |
51 | *****8019 | Uqueio | Gillian Pako | M | |
52 | ****5813 | Willie | Raymond Pabalelo | M | P O Box 66 Pandamatenga |
53 | ****4511 | Xau | Wame | F | P O Box 259 Kasane |
BATCH 2
VENUE: SIR SERETSE KHAMA BARRACKS (SSKB), SMALL GATE
DATE: 15-JAN-2025
TIME: 0630 hrs
# | ID No. | S/Name | F/Name | Sex | Address |
1 | ****6718 | Bachaeli | Goitsemodimo | F | P O Box 30 Maitengwe |
2 | ****5627 | Baker | Game Malebogo | F | P O Box 347 Otse |
3 | ****8510 | Baoleki | Pako | M | P O Box 60775 Gaborone |
4 | ****0916 | Baraedi | Ndingisanyo | F | P O Box 3233 Francistown |
5 | ****0129 | Barenaba | Atlang Mavis | F | P O Box 1162 Thamaga |
6 | ****3816 | Basinyi | Kebonyeng | F | P O Box 1 Lerala |
7 | ****4926 | Bojosi | Thabiso | M | P O Box 674 Moshupa |
8 | ****4715 | Digawana | Itumeleng | M | P O Box 3112 Kopong |
9 | ****0717 | Dikobe | Kutlo Candy | F | P O Box 123 Sikwane |
10 | ****2816 | Ditshwele | Warona Eric | M | P O Box V64 Ramotswa |
11 | ****0223 | Gaborone | Michelle Phatsimo | F | P O Box 201232 Gaborone |
12 | ****1427 | Gaedupe | Kegomoditswe Connie | F | P O Box 755 Mmadinare |
13 | ****2311 | Galefete | Loago Karabo | M | P O Box 2005 Molepolole |
14 | ****1913 | Gaselame | Oteng | M | P O Box 3365 Molepolole |
15 | ****8511 | Hube | Motshidisi Methona | M | P O Box 35 Sojwe |
16 | ****8413 | Ipateng | Atasaone | F | P O Box 174 Lecheng |
17 | ****4729 | Keeme | Quinton | M | P O Box 003 Lobatse |
18 | ****6210 | Keitsekgomo | Rwesang Rebadile | M | P O Box 2 Mabutsane |
19 | ****1220 | Kemhitlhetse | Leatile Laone | M | P O Box 10230 Kanye |
20 | ****1510 | Lebekwe | Katlego Bridget | F | P O Box 900 Mochudi |
21 | ****0922 | Lebotse | Gabriel | M | P O Box 646 Mochudi |
22 | ****9822 | Lekoko | Gontlafetse | F | P O Box 698 Mahalapye |
23 | ****6127 | Letebele | Boitumelo Victoria | F | P O Box 171 Goodhope |
24 | ****7013 | Maeletsa | Gift | M | P O Box 2465 Molepolole |
25 | ****4612 | Malatsi | Arnold | M | P O Box 10248 Village, Gaborone |
26 | ****0918 | Manji | Leonard | M | P O Box 3222 Francistown |
27 | ****5614 | Masake | Thelma Boikanyo | F | P O Box 3540 Serowe |
28 | ****3117 | Masakgona | Joyce | F | P O Box Gaborone |
29 | ****2321 | Masebe | Ronald | M | P O Box 35 Mathathane |
30 | ****9318 | Masugae | Amogelang Tefo | M | P O Box 62 Gumare |
31 | ****0318 | Matako | Tiang Kopo | M | P O Box 20935 Mochudi |
32 | ****8225 | Matlhake | Monkagedi | M | P O Box 304 Bobonong |
33 | ****3527 | Mhaphi | Laone Bakang | F | P O Box 94 Otse |
34 | ****7829 | Mmitsi | Mosimanegape | M | P O Box 281 Gabane |
35 | ****8119 | Moatlhodi | Nicolous Kaelo | M | P O Box m1261 Kanye |
36 | ****1710 | Modise | Laone Josephinah | F | P O Box 6 Sojwe |
37 | ****5416 | Modise | Poko Salen | M | P O Box 423 Thebephatshwa |
38 | ****1619 | Mokgweetsi | Tshiamo | F | P O Box V100 Ramotswa |
39 | ****5117 | Molome | Tshupo Junior Lame | M | |
40 | ****1721 | Mompati | Lucky Lesley Khumo | M | P O Box 3 Mmaphashalala |
41 | ****7612 | Mookodi | Yalo | M | P O Box 45602 Firgrounds Gaborone |
42 | ****5315 | Mothelo | Kefilwe | F | P O Box 182 Semolale |
43 | ****2625 | Motlhabane | Selolwane | F | P O Box 100 Metsimotlhabe |
44 | ****2026 | Nchaba | Lebotsang | M | P O Box 562 Molepolole |
45 | ****7017 | Nkobase | Junior Gao | M | P O Box 1489 Ramotswa |
46 | ****1022 | Nthibo | Kamogelo Fortune | M | P O Box 50829 Gaborone |
47 | ****6219 | Ntshabele | Legion Onkarabile | M | P O Box 150082 Mogoditshane |
48 | ****2723 | Ntshebo | Leatile | M | P O Box 701 Mogoditshane |
49 | ****4115 | Oitaotse | Bofelo | M | P O Box 65 Maokatumo |
50 | ****8319 | Phikiso | Ottilia Chaunoda | F | P O Box 40173 Gaborone |
51 | ****8415 | Radipitse | Kaone | M | P O Box 13 Gaborone |
52 | ****6828 | Ralefala | Tshiamiso | M | P/Bag 1934 Sebele |
53 | ****0029 | Ramatu | Phetso | F | P O Box 172 Lentsweletau |
54 | ****4613 | Ramogalana | Victoria | F | P O Box 10704 Lobatse |
55 | ****5612 | Ramolapong | Catherine Tesneem | F | P O Box 602193 Gaborone |
56 | ****6719 | Ramoseki | Aobakwe | M | P O Box 60064 Gaborone |
57 | ****4116 | Rasesia | Theko Rejoice | M | P O Box 957 Molepolole |
58 | ****7917 | Ratlhaga | Teto Jennifer | F | P O Box 1263 Jwaneng |
59 | ****3519 | Ratsuru | Thandy Boemo | F | P O Box 01 Ntlhantlhe |
60 | ****2810 | Selei | Badumedi | M | P O Box 258 Gaborone |
61 | ****9622 | Serumola | Dintle | M | P O Box 80692 Gaborone |
62 | ****1416 | Simon | Geofrey | M | P O Box 93 Makakung |
63 | ****0227 | Tjituka | Dioree | F | P O Box 1637 Mahalapye |
64 | ****6516 | Tlalang | Seabe | M | P O Box 83 Kumakwane |
65 | ****5618 | Tollwe | Theo Kelly | M | P O Box 879 Mmatseta |
66 | ****2822 | Tshegang | Moaba | M | P O Box 35 Molepolole |
67 | ****9115 | Tshekiso | Banyana Happy | F | P O Box 504050 Gaborone |
68 | ****3223 | Tshekiso | Game Bruna | F | P O Box 940 Gabane |
69 | ****6221 | Tshipana | Game Nthabiseng | F | P O Box 26188 Gaborone |
70 | ****1222 | Tumisang | William | M | P O Box 3413 Molepolole |
BATCH 3
VENUE: SIR SERETSE KHAMA BARRACKS (SSKB), SMALL GATE
DATE: 16-JAN-2025
TIME: 0630 hrs
# | ID No. | S/Name | F/Name | Sex | Address |
1 | ****3821 | Bathobatho | Ontebetse Ontie | F | P O Box 141 Lehututu |
2 | ****0325 | Botlhe | Baleseng | M | P O Box 15 Tutume |
3 | ****2529 | Charlie | Baone Boniface | M | P O Box 10376 Ramotswa |
4 | ****4928 | Chokwe | Neo | F | P O Box 893 Aad Gaborone |
5 | ****5117 | Dlamini | Archie | M | P O Box 403 Mogoditshane |
6 | ****6314 | Fulukani | Bokangmodimo Last | F | P O Box 124 Tutume |
7 | ****7018 | Gabankalafe | Olorato | M | P O Box 178 Tsabong |
8 | ****8815 | Gabathuse | Thabo | M | P O Box 979 Gaborone |
9 | ****4617 | Gabobewe | Rebaone | M | P O Box 489 Letlhakane |
10 | ****3911 | Galekhutle | Tshepiso | F | P O Box 11458 Tatitown |
11 | ****7016 | Gaobine | Nasara Keitumetse | F | P/Bag 0012 Mochudi |
12 | ****4218 | Gaolemogwe | Aobakwe Kemaketse | M | P O Box 275 Letlhakeng |
13 | ****1525 | Gaothobogwe | Lannete Lamodimo | M | P O Box 979 Gaborone |
14 | ****2125 | Gasemokwena | Leonard Patlo | M | P O Box 784 Metsimotlhabe |
15 | ****0423 | Gobagoba | Mynah Leah | F | P O Box 402746 Gaborone |
16 | ****6114 | Gole | Junior Oswell | M | P O Box 20 Thebephatshwa |
17 | ****0410 | Gopane | Abram Moabi | M | P/Bag X06 Gaborone |
18 | ****4919 | Gopolang | Onkgomoditse | F | P O Box 748Aah Masa |
19 | ****5615 | Gower | Letso | M | P O Box 386 Bcr Mogoditshane |
20 | ****4727 | Jabari | Ontlametse | M | P O Box 156 Mogoditshane |
21 | ****1210 | Japau | Reuben | M | P O Box 505073 Gaborone |
22 | ****3710 | Katlholo | Katlego Masedi | M | P O Box 75 Letlhakeng |
23 | ****2813 | Keadimilwe | Otlaadisa Dennis | M | P O Box 1082 Gaborone |
24 | ****3715 | Kganetso | Obakeng Ernest | M | P O Box 601755 Gaborone |
25 | ****9119 | Kgomo | Walter Karabo | M | P O Box 211375 Gaborone |
26 | ****6817 | Khachana | Bareng Candy | M | P O Box 2055 Francistown |
27 | ****1310 | Khunelo | Keabetswe | M | P O Box 2289 Mochudi |
28 | ****1427 | Kokwe | Oratile | M | P O Box 1530 Thamaga |
29 | ****4426 | Kootsenye | John | M | P O Box 176 Tsetsebye |
30 | ****9019 | Lentswe | Mothusi Mofenya | M | P O Box 3310 Serowe |
31 | ****5027 | Letsholo | Mpho Refilwe | F | P O Box 31016 Serowe |
32 | ****4712 | Letsholo | Junior Candy | M | P O Box 118 Gaborone |
33 | ****0117 | Makgorotlhe | Tefo | M | P O Box 405061 Gaborone |
34 | ****4125 | Mdojwa | James Tsholofelo | M | P O Box 41087 Gaborone |
35 | ****7929 | Mholo | Modumedi Dinah | F | P O Box 104 Pitsane |
36 | ****8818 | Modise | Matshidiso | F | P O Box 1912 Gaborone |
37 | ****7622 | Mogopolo | Lesego | M | P O Box 15 Lentsweletau |
38 | ****5416 | Mogwichini | Davidson Karabo | M | P O Box 10421 Loabtse |
39 | ****3426 | Mokai | Queenton Bofelo | M | P/Bag 20834 Bontleng |
40 | ****1326 | Mokgele | Letlhogonolo | F | P O Box 62 Sikwane |
41 | ****1823 | Mokgosi | Thuso | M | P O Box 10248 Kanye |
42 | ****5227 | Molatedi | Junior Pako | M | P O Box 281 Kopong |
43 | ****8919 | Molefe | Karabo Kgosietsile | M | P O Box 404748 Gaborone |
44 | ****1024 | Moloi | Temo Dominic | M | P O Box 2 Mogobane |
45 | ****8619 | Morueng | Fortunate | F | P O Box 23 Sefhophe |
46 | ****8619 | Morueng | Fortunate | F | P O Box 23 Sefhophe |
47 | ****5923 | Morwa | Segolame | F | P O Box 154 Tutume |
48 | ****1112 | Moses | Kesego | M | P O Box 203161 Old Naledi Gaborone |
49 | ****1010 | Mosiame | Moshe | M | P O Box 348 Mmadinare |
50 | ****4226 | Motsewabeng | Oagile | M | P O Box 135 Mmankgodi |
51 | ****0312 | Moyo | Wame | M | P O Box 14 Mathathane |
52 | ****0910 | Ndobane | Boago Boemo | M | P O Box 2945 Serowe |
53 | ****9516 | Ntshesane | Victorious Morati | F | P O Box 349 Shashe |
54 | ****4928 | Ntsimanyana | Thuto | M | P/Bag 45 Kanye |
55 | ****3329 | Nyolongo | Wagile | M | P O Box 47 Mogoditshane |
56 | ****2029 | Olebile | Sefhemo Nissi | M | P O Box 1674 Mahalapye |
57 | ****6822 | Phaswane | Alexandra Kemo | M | P O Box 191 Lerala |
58 | ****1811 | Phiri | Lesego | M | P O Box 4322 Gaborone |
59 | ****0418 | Piti | Thato Brian | M | P O Box 357 Mathangwane |
60 | ****8015 | Rakhudu | Kealeboga Barney | M | P O Box 639 Gaborone |
61 | ****2324 | Ramotlopi | Odirile | M | P O Box 3678 Molepolole |
62 | ****4419 | Rampete | Phemo | M | P/Bag 002 Ramotswa |
63 | ****4529 | Rankgomo | Amantle Cynthia | F | P O Box 421 Metsimotlhabe |
64 | ****3514 | Rantaung | Larona Lorraine | F | P O Box 441 Bobonong |
65 | ****6712 | Rapelana | Phemelo Walter | M | P O Box 2297 Mochudi |
66 | ****2817 | Rutang | Daniel Thero | M | P O Box 10493 Ramotswa Station |
67 | ****9421 | Sekgwathe | Amantle | F | |
68 | ****0024 | Selaledi | Phetso | F | P O Box M1944 Kanye |
69 | ****5015 | Simon | Kitso | F | P O Box 189 Sefophe |
70 | ****2122 | Tabane | Onkarabile Dynah | F | P O Box 254 Moshupa |
BATCH 4
VENUE: SIR SERETSE KHAMA BARRACKS (SSKB), SMALL GATE
DATE: 17-JAN-2025
TIME: 0630 hrs
# | ID No. | S/Name | F/Name | Sex | Address |
1 | ****1712 | Abram | Nono Onkemetse | M | P O Box 1473 Mogoditshane |
2 | ****6912 | Alakaniso | Wazwagwa Tiro | M | P O Box 653Aah Masa |
3 | ****4429 | Baphetsoleng | Olebogeng | M | P/Bag Br 105 Gaborone |
4 | ****4915 | Boikanyo | Tshephang Kelone | M | P O Box 84 Lerala |
5 | ****2219 | Bottle | Othata Calistus | M | P O Box 48 Pitsane |
6 | ****3313 | Bulala | Onneile | F | P O Box 578 Mathangwane |
7 | ****8235 | Diseko | Moses | M | P O Box 1609 Ramotswa |
8 | ****0418 | Dithupe | Eric Kago | M | P O Box 25358 Gaborone |
9 | ****1813 | Ditiro | Boikobo | M | P O Box 20 Palapye |
10 | ****9114 | Elias | Batisani | M | P O Box 7 Francistown |
11 | ****9618 | Galebonwe | Katlo | M | P O Box 144 Otse |
12 | ****4118 | Gaolefufa | Thorn Ofentse | M | P O Box 405550 Gaborone |
13 | ****0624 | Gaoregane | Warona Dolly | F | P/Bag 029 Palapye |
14 | ****1312 | Garebabone | Thatayaone | M | P O Box 3216 Molepolole |
15 | ****7310 | Gasewarona | Keamogetse | F | P O Box 150 253 Mogoditshane |
16 | ****4912 | Gorobetswe | Johnson Kootshephile | M | P O Box 89 Lobatse |
17 | ****2521 | Gotlamang | Tshepho | M | P O Box 385 Lerala |
18 | ****3410 | James | Amantle Dorothy | F | P O Box 168 Lentsweletau |
19 | ****1423 | Kabe | Mojamorago | M | P O Box 287 Thamaga |
20 | ****1327 | Keanna | Pako Freddy | M | P O Box 15 Lentsweletau |
21 | ****3212 | Kelebogile | Kebaabetswe | M | P O Box 345 Mmadinare |
22 | ****1025 | Keoraletse | Laone Ditswaganong | F | P O Box 1 Mookane |
23 | ****0212 | Kgathileng | Batlang Gilford | M | P O Box 195 Tsabong |
24 | ****9724 | Kgomoethata | Prince Kenosi | M | P O Box 241 Goodhope |
25 | ****6813 | Kgosimotho | Kgotla | M | P/Bag 0035 Molepolole |
26 | ****3616 | Khunong | Katlego | M | P O Box 1005 Lobatse |
27 | ****3313 | Lebidile | Katlego Tshepho | M | P O Box 107 Kanye |
28 | ****0424 | Letebele | Joseph | M | P O Box M2096 Kanye |
29 | ****7723 | Lobothokgo | Kesego | F | P O Box 40196 Gaborone |
30 | ****3329 | Luza | Thabang | M | P O Box 302 Nkange |
31 | ****0324 | Machara | Joshua Dirang | M | P O Box 505204 Rail Park |
32 | ****3814 | Mafoko | Kabelano Hendrick | M | P O Box 40738 Gaborone |
33 | ****4828 | Mafu | Tumiso Edith | M | P O Box 1121 Mogoditshane |
34 | ****0016 | Masunga | Gaolebale | M | P O Box 145 Tshesebe |
35 | ****3912 | Maswe | Mongwarona Leatile | M | P/Bag 0044 Mogoditshane |
36 | ****3628 | Maswena | Theo | M | P O Box 20330 Mochudi |
37 | ****4515 | Maswibilili | Theo | M | P O Box 3028 Selibe Phikwe |
38 | ****8925 | Matua | Thato Ambrocia | F | P O Box 174 Mmankgodi |
39 | ****0421 | Methe | Mokganedi | M | P O Box 703 Bcr Mogoditshane |
40 | ****0317 | Moakofi | Bathusi | M | P O Box 1353 Mochudi |
41 | ****7224 | Modisaotsile | Bokang James | M | P O Box 34 Thamaga |
42 | ****1012 | Modise | Onkarabile C K J | M | P O Box 150 Tutume |
43 | ****7815 | Modisenyane | Mareko | F | P O Box M2061 Kanye |
44 | ****4615 | Mogwantedi | Tefo | M | P O Box 001 Sefhare |
45 | ****6126 | Mokokwane | Kevin | M | P O Box 405717 |
46 | ****5428 | Mokonopi | Katlo Dennis | M | P O Box 167 Kopong |
47 | ****6625 | Molebatsi | Katlo | M | P O Box 30956 Tlokweng |
48 | ****8317 | Mosala | Innocent Jack | M | P O Box 40752 Gaborone |
49 | ****0124 | Mosimanyanamotho | Masego | F | P O Box 3214 Molepolole |
50 | ****1917 | Motiane | Elsson Bakang | M | P O Box 7O Pitsane |
51 | ****6226 | Motshegwe | Matshediso | F | P O Box 128 Mochudi |
52 | ****4216 | Nokane | Aleo | M | P O Box V1585 Ramotswa |
53 | ****4411 | Ntambo | Faith | M | P O Box 388 Gaborone |
54 | ****5417 | Ntapu | Avtar Mompati | M | P O Box 185 Mahalapye |
55 | ****2222 | Onneetse | Keobokile Orefilwe | F | P O Box 254 Sebina |
56 | ****2517 | Phokoje | Oarabile Edward | M | P O Box M807 Kanye |
57 | ****1524 | Rakaise | Setso Kgosi | M | P O Box 211 Metsimotlhabe |
58 | ****2216 | Rakate | Botho | F | P O Box 2317 Molepolole |
59 | ****0715 | Raletoko | Johane | M | P O Box 636 Letlhakeng |
60 | ****3917 | Ramagonono | Tshegofatso Idah | F | P O Box 47 Molepolole |
61 | ****2910 | Saitsoketsa | Kao Jonathan | M | P O Box M1084 Kanye |
62 | ****2227 | Samuel | Tsotlhe Bojo | M | P O Box 1109 Moshupa |
63 | ****1726 | Samuel | Jonathan | M | P O Box 60555 Gaborone West |
64 | ****0221 | Seragi | Molefe Kamogelo | M | P O Box 1317 Mochudi |
65 | ****0316 | Setshogo | Eunice Beverly | F | P O Box V109 Ramotswa |
66 | ****5615 | Sithole | Pako | M | P O Box 150126 Tonota |
67 | ****7415 | Temalo | Gaone Nnete | M | P O Box 179 Sikwane |
68 | ****7312 | Thamage | Bigboy | M | P O Box 159 Lobatse |
69 | ****5927 | Thini | Thabo | M | P O Box 30881 Serowe |
70 | ****1111 | Thupane | Thato Orebotse | M | P O Box 408 Moshupa |
71 | ****8012 | Tlhalefang | Thato | M | P O Box 25 Tutume |
72 | ****3237 | Tsietso | Tshenogo | M | P O Box 01 Dutlwe |
73 | ****8527 | Tsikwane | Peo | F | P O Box 139 Molepolole |
74 | ****7221 | Wadinku | Edmond Bofelo | M | P O Box 275 Lobatse |
BATCH 5
VENUE: SIR SERETSE KHAMA BARRACKS (SSKB), SMALL GATE
DATE: 20-JAN-2025
TIME: 0630 hrs
# | ID No. | S/Name | F/Name | Sex | Address |
1 | ****3013 | Baatweng | Gofamodimo | M | P/Bag F89 Francistown |
2 | ****8725 | Bakgethisi | Iye | F | P O Box 38 Maitengwe |
3 | ****9310 | Bapasi | Karabo | M | P A Kalakamati |
4 | ****6216 | Basiamang | Thabo Omphemetse | M | P O Box 148 Francistown |
5 | ****4327 | Batu | Tshepang | F | P O Box 1316 Francistown |
6 | ****7527 | Benoni | Thabiso | M | P O Box Ae4-Aeh Gaborone |
7 | ****0127 | Chalashika | Unaswi | M | P O Box 201313 Gaborone |
8 | ****3415 | Chaplen | Mxedisi | M | P/Bag F372 Francistown |
9 | ****5912 | Charuka | Alec | M | P O Box 116 Shashe |
10 | ****8013 | Claimer | Unaludo Patty | F | P O Box 3302 Francistown |
11 | ****8918 | Claimer | Aobokwe Peggy | F | P O Box 3302 Francistown |
12 | ****3717 | Daniel | Goitsemang | M | P O Box 578 Mathangwane |
13 | ****8612 | Dinko | Deric | M | P/Bag 023 Palapye |
14 | ****2915 | Fidzani | Otsile | M | P O Box 53 Francistown |
15 | ****6513 | Frank | Faith Seemo | F | P O Box 20795 Francistown |
16 | ****5822 | Gabakopane | Kago Obonye | M | P O Box 11754 Francistown |
17 | ****7026 | Goitse | Moagedi | M | P O Box 127 Tutume |
18 | ****3617 | John | Alfred | M | P O Box 1075 Francistown |
19 | ****1311 | John | Bradley Kenneth | M | P O Box 201225 Francistown |
20 | ****2721 | Keeditse | David Tumelo | M | P O Box 111 Seleka |
21 | ****9613 | Kgalelelo | Caron Boipelo | F | P O Box 1837 Francistown |
22 | ****6123 | Kolobe | Faith Kemisetso | F | P O Box 42 Gobojango |
23 | ****0723 | Latlhang | Shadrack | M | P O Box 189 Mmadinare |
24 | ****7415 | Lekgoba | Gosego | M | P O Box 007 Jackalas no2 |
25 | ****0628 | Letsema | Oratile | F | P O Box 301834 Francistown |
26 | ****8019 | Letshwenyo | Cosmos | M | P O Box 301560 Francistown |
27 | ****3624 | Lowani | Kagiso Kene | M | P O Box 83 Maitengwe |
28 | ****2225 | Machae | Kabo | M | P O Box 218 Francistown |
29 | ****3615 | Mahova | Oteng | M | P O Box 145 Tshesebe |
30 | ****2125 | Mahule | Neo Bonang | F | P O Box 563 Mmadinare |
31 | ****5011 | Majaga | Ofentse | M | P/Bag 40 Francistown |
32 | ****8510 | Makgoka | Kgomotso Albertina | F | P O Box 82 Tumasera |
33 | ****5211 | Malesela | Mosetsana | F | P/Bag 294 Letlhakane |
34 | ****7727 | Malilo | Chenesani | M | Francistown |
35 | ****9313 | Mangena | Onthatile | F | P O Box 10810 Tatitown |
36 | ****1422 | Manguba | Mbatshi | M | P/Bag 006 Tutume |
37 | ****1121 | Mapodise | Future | M | P O Box 300 Tsetsebjwe |
38 | ****5819 | Mazhuzha | Lennox | M | P O Box 2 Marapong |
39 | ****8112 | Mbiganyi | Katlego | M | P O Box 41 Tutume |
40 | ****5811 | Mbulawa | Gofaone | F | P O Box 380 Selibe Phikwe |
41 | ****3813 | Moatemo | Pako Sean | M | P O Box 368 Kasane |
42 | ****7012 | Mocuminyane | Oarabile Alvin | M | P O Box 10096 Francistown |
43 | ****6724 | Moesi | Lepate M | M | P O Box 10496 Tatitown |
44 | ****3922 | Mogatle | Godknowns Nsununguli | M | P O Box 550 Tutume |
45 | ****9917 | Mongadi | Thabang | M | P O Box 1314 Francistown |
46 | ****7129 | Moshakga | Ikageng | M | P O Box 1676 Bobonong |
47 | ****7514 | Mutambayashata | Arnold | M | P O Box 97 Tshesebe |
48 | ****6211 | Muzila | Unami | F | P O Box 20696 Francistown |
49 | ****2616 | Nfila | Prosper | M | P O Box 20595 Francistown |
50 | ****5423 | Ntema | Keneilwe | F | P O Box 94 Chadibe |
51 | ****1626 | Nthebolang | Kealeboga | F | P O Box 62 Francistown |
52 | ****8513 | Ntsie-Ramojaki | Collin Ogomoditse | F | P O Box 3751 Molepolole |
53 | ****9821 | Ntwaetsile | Katlego | M | P O Box 59 Masunga |
54 | ****1121 | Oakae | Bofelo Pako | M | P O Box 301077 Tlokweng |
55 | ****0828 | Obonetse | Mojamorago | M | P O Box 1566 Bobonong |
56 | ****4313 | Ovuya | Ontlametse | M | P O Box 360 Gumare |
57 | ****8218 | Phamotse | Mompoloki | M | P O Box 427 Tonota |
58 | ****4116 | Phuthego | Succeed | F | P O Box 3086 Francistown |
59 | ****2533 | Raditau | Warona Sedudu | F | P O Box 255 Nata |
60 | ****2828 | Ramathekethe | Kevin | M | P O Box 808 Tonota |
61 | ****9620 | Rancholo | Botho | F | P O Box 187 Francistown |
62 | ****4818 | Ratlhogo | Chendzimo | F | P O Box 625 Tonota |
63 | ****7218 | Reuben | Pako | M | P O Box 1353 Francistown |
64 | ****5328 | Seabonyana | Sylvester | M | P O Box 47 Tsetsebye |
65 | ****2123 | Segola | Elliot | M | P O Box 914 Tonota |
66 | ****8020 | Selelo | Lebogang Lucky | M | P/Bag T36 Dukwi |
67 | ****1910 | Seponono | Cheneso | F | P O Box 4 Tutume |
68 | ****2715 | Sifanele | Witness Golekanye | M | P/Bag F36 Francistown |
69 | ****8019 | Thabiwa | Thabang | M | P O Box 36204 Francistown |
70 | ****4417 | Tshube | Chawa | F | P/Bag 007 Francistown |
BATCH 6
VENUE: SIR SERETSE KHAMA BARRACKS (SSKB), SMALL GATE
DATE: 21-JAN-2025
TIME: 0630 hrs
# | ID No. | S/Name | F/Name | Sex | Address |
1 | ****1918 | Bacholo | Stanley Amogelang | M | P O Box Palapye |
2 | ****7521 | Baetsi | Calvin Theo | M | P O Box 20164 Mahalapye |
3 | ****2821 | Bashe | Theo | M | P O Box 2015 Selibe Phikwe |
4 | ****1926 | Blackie | Sesha Joy | F | P O Box 30703 Serowe |
