VENUE: MOGODITSHANE - SIR SERETSE KHAMA BARRACKS (SSKB), SMALL GATE
DAY 1 (15-Oct-2025)
R/PVT GROUP 1-A
TIME: 1030 Hrs
# | ID No. | S/Name | F/Name | Sex | Address | Station |
1 | ****0615 | Aaron | Kutlo Lefika | F | P O Box 503554 Gaborone | Gaborone - SSKB |
2 | ****8014 | Aaron | Mompati | M | P O Box 4 Senyawe | Gaborone - SSKB |
3 | ****6819 | Abel | Junior Mompati | M | P O Box 32 Selebi Phikwe | Gaborone - SSKB |
4 | ****3923 | Abenne | Tshegofatso | F | P O Box 204073 Gaborone | Gaborone - SSKB |
5 | ****7421 | Aboneng | Gaokgakala Tirelo | F | P O Box 50 Thabala | Gaborone - SSKB |
6 | ****8822 | Abotseng | Kgomotso Yvonne | F | P O Box 474 Kanye | Gaborone - SSKB |
7 | ****5819 | Abran | Lefika | M | P O Box 192 Nata | Gaborone - SSKB |
8 | ****2120 | Adam | Ivy Amantle | F | P O Box 3365 Molepolole | Gaborone - SSKB |
9 | ****1217 | Adumeleng | Seiphimolo | F | P O Box 620 Mogoditshane | Gaborone - SSKB |
10 | ****9524 | Ako | Tshegofatso | F | P O Box 1359 Moshupa | Gaborone - SSKB |
11 | ****9018 | Albert | Albert Kobamelo | M | P O Box 1856 Mogoditshane | Gaborone - SSKB |
12 | ****7812 | Amos | Kesego Goratagaone Dolly | F | P O Box 12 Maun | Gaborone - SSKB |
13 | ****1615 | Amos | Kutlo | F | P O 435 Masunga | Gaborone - SSKB |
14 | ****6511 | Amos | Aobakwe Chedza | M | P O Box 402864 Gaborone | Gaborone - SSKB |
15 | ****4423 | Aogqne | Omogolo | M | P O Box M189 Kanye Kanye | Gaborone - SSKB |
16 | ****8618 | Aron | Ndiye | F | P O Box 83 Tshesebe | Gaborone - SSKB |
17 | ****6818 | Asaria | Cathreen Botshelo | F | P O Box 1309 Gaborone | Gaborone - SSKB |
18 | ****3416 | Aubase | Gauta Serwalo L | F | P O Box 3373 Molepolole | Gaborone - SSKB |
19 | ****6611 | Baaisi | Atang Roberto | M | P O Box 441 Moshupa | Gaborone - SSKB |
20 | ****1316 | Baaitse | Alfred Tebo | M | P O Box 899 Moshupa | Gaborone - SSKB |
21 | ****7110 | Baakile | Amogelang Larson | M | P O Box 222 Lerala | Gaborone - SSKB |
22 | ****6320 | Baalafeng | Otisitswe | M | P O Box 31 Shoshong | Gaborone - SSKB |
23 | ****6718 | Baalobile | Peloentle | M | P O Box 201940 Gaborone | Gaborone - SSKB |
24 | ****4038 | Babame | Gorata Kuda | F | P O Box 30 Maitengwe | Gaborone - SSKB |
25 | ****3717 | Babangwe | Keolebogile Theron | F | P O Box 254 Molepolole | Gaborone - SSKB |
26 | ****4928 | Babedi | Morgan | M | P O Box 479 Metsimotlhabe | Gaborone - SSKB |
27 | ****7221 | Babitseng | Laone | M | P O Box 1753 Molepolole | Gaborone - SSKB |
28 | ****1921 | Babui | Katlego | F | P O Box 10043 Lobatse | Gaborone - SSKB |
29 | ****5927 | Babupi | Neelo Nyalo | F | P O Box 23 Dutlwe | Gaborone - SSKB |
30 | ****2725 | Babusi | Tumisang Angel | F | P O Box 34 Kopong | Gaborone - SSKB |
31 | ****7327 | Babusi | Boago | M | P O Box 153 Manyana | Gaborone - SSKB |
32 | ****5513 | Babutsi | Kgolagano | M | P O Box 176 Moletemane | Gaborone - SSKB |
33 | ****6718 | Bachaeli | Goitsemodimo | F | P O Box 30 Maitengwe | Gaborone - SSKB |
34 | ****6219 | Bafisi | Masego Carol | F | P O Box 1209 Molepolole | Gaborone - SSKB |
35 | ****2714 | Bagai | Dikatso | F | P/Bag 30019 Francistown | Gaborone - SSKB |
36 | ****1320 | Bagoleng | Anthony | M | P O Box 3381 Serowe | Gaborone - SSKB |
37 | ****4610 | Bagopi | Noah K. | M | P O Box 328 Thamaga | Gaborone - SSKB |
38 | ****4714 | Bagwasi | Thato | M | P O Box 1454 Mahalapye | Gaborone - SSKB |
39 | ****4318 | Baikgantshi | Theo Pearl | F | P O Box 553 Serowe | Gaborone - SSKB |
40 | ****5215 | Baitatudi | Thulaganyo God | M | P O Box 159 Sefhare | Gaborone - SSKB |
41 | ****1919 | Baitshoki | Wame Tlhalefho | F | P O Box M1888 Kanye | Gaborone - SSKB |
42 | ****2111 | Baitshupile | Temo Jacob | M | P O Box 15 Tatisiding | Gaborone - SSKB |
43 | ****2811 | Baitswe | Moagi | M | P O Box 151 Seleka | Gaborone - SSKB |
44 | ****2425 | Bakae | Olga Keitumetse | F | P O Box 60605 Gaborone | Gaborone - SSKB |
45 | ****4515 | Bakae | Motheo | M | P O Box 1056 Mahalapye | Gaborone - SSKB |
46 | ****0027 | Bakaile | Palesa Mitchell | F | P O Box 11776 Kanye | Gaborone - SSKB |
47 | ****6126 | Bakwadi | Hannah Kelly | F | P O Box 464699 Molepolole | Gaborone - SSKB |
48 | ****6819 | Bakwadi | Taylor | M | P O Box 164 Molepolole | Gaborone - SSKB |
49 | ****5225 | Bakwena | Loago | F | P O Box 325 Lobatse | Gaborone - SSKB |
50 | ****1316 | Balatlheng | Bishop | M | P O Box 81435 Gaborone | Gaborone - SSKB |
51 | ****9116 | Bale | Gorata Winnie | F | P O Box 5488 Gaborone | Gaborone - SSKB |
52 | ****0926 | Balebanye | Neelo | F | P O Box 202781 Gaborone | Gaborone - SSKB |
53 | ****8713 | Balebi | Theo Messi | M | P O Box 89 Mmatshumo | Gaborone - SSKB |
54 | ****8015 | Ballie | Matshediso Cecilia | F | P O Box 66 Middlepits | Gaborone - SSKB |
55 | ****7515 | Baloi | Refilwe Ame | F | P O Box 456 Sefhare | Gaborone - SSKB |
56 | ****1622 | Balopedi | Oduetse Finicia | F | P O Box 672 Gabane | Gaborone - SSKB |
57 | ****5111 | Balosang | Tlotlano Ntshala | F | P O Box 814 Thamaga | Gaborone - SSKB |
58 | ****3019 | Balotlegi | Keofilwe Oaitse | F | P O Box 852 Molepolole | Gaborone - SSKB |
59 | ****0117 | Bame | Bame Sekani | F | P O Box 1314 ABG Sebele | Gaborone - SSKB |
60 | ****6922 | Bampei | Kesego | F | P O Box 199 Lentsweletau | Gaborone - SSKB |
61 | ****6029 | Bampei | Ofentse | M | P O Box 80 Motokwe | Gaborone - SSKB |
62 | ****8117 | Bamphentse | Monthati Shaun | M | P O Box 135 Metsimotlhabe | Gaborone - SSKB |
63 | ****8420 | Banda | Oratile | F | P O Box 1101 Gaborone | Gaborone - SSKB |
64 | ****4925 | Banda | Aobakwe | M | Mmopane Gaborone | Gaborone - SSKB |
65 | ****1712 | Bankgatile | Tsholo | F | P O Box 501208 Gaborone | Gaborone - SSKB |
66 | ****6518 | Banks | Boitumelo Judith | F | P O Box 102 Shakawe | Gaborone - SSKB |
67 | ****3914 | Bannyaditse | Tlamelo | M | P O Box 130 Thamaga | Gaborone - SSKB |
68 | ****1926 | Bantebetse | Leungo | F | P O Box 405000 Gaborone | Gaborone - SSKB |
69 | ****0511 | Baobonye | Thabang | M | P O Box 288 | Gaborone - SSKB |
70 | ****7025 | Bapege | Olaotse Katlego | M | P O Box 102 Kumakwane | Gaborone - SSKB |
71 | ****9625 | Baraedi | Moroka Nelson | M | P O Box 896 Molepolole | Gaborone - SSKB |
72 | ****9116 | Baraedi | Moabi | M | P O Box 503497 Gaborone | Gaborone - SSKB |
73 | ****1711 | Barakanye | Dimpho Chendzimu | F | P O Box 21031 Bontleng | Gaborone - SSKB |
74 | ****6917 | Barakanye | Obakeng Raphael | M | P O Box 311 Thebephatshwa | Gaborone - SSKB |
75 | ****2015 | Bareetseng | Tshegofatso | F | P O Box 248 Ramokgonami | Gaborone - SSKB |
76 | ****1523 | Bareki | Maatla | F | P O Box 01 Mabule | Gaborone - SSKB |
77 | ****4111 | Baretsenye | Tshiamo Zein | M | P O Box 490 Mogoditshane | Gaborone - SSKB |
78 | ****4313 | Barolong | Atlang Khumo | F | P O Box V487 Molepolole | Gaborone - SSKB |
79 | ****8517 | Barongwang | Roy | M | P O Box 1508 Molepolole | Gaborone - SSKB |
80 | ****2518 | Basimane | Oreneile Portia | F | P O Box 10143 Kanye | Gaborone - SSKB |
81 | ****9424 | Basinyi | Pinkie Phenyo | F | P O Box 884 Thamaga | Gaborone - SSKB |
82 | ****9215 | Bathatusi | Utlwanang | M | P O Box 330 Maunatlala | Gaborone - SSKB |
83 | ****6712 | Bathusi | Babuya Mareledi | F | P O Box 127 Tutume | Gaborone - SSKB |
84 | ****7328 | Batshabile | Amantle Felicia | F | P O Box 200179 Kanye | Gaborone - SSKB |
85 | ****1716 | Batshidi | Pretty | F | P O Box 399 Jwaneng | Gaborone - SSKB |
86 | ****5411 | Batsile | Abaleng Alma | F | P O Box M1440 Kanye | Gaborone - SSKB |
87 | ****6023 | Batsimako | Omphile Leungo | F | P O Box 2341 Molepolole | Gaborone - SSKB |
88 | ****8123 | Batwaetse | Last Ontiretse | F | P O Box 58 Ramokgonami | Gaborone - SSKB |
89 | ****3715 | Bautlwi | Gotlhe Raul | M | P O Box 38 Shoshong | Gaborone - SSKB |
90 | ****9224 | Ben | Thapelo | F | P O Box134 Bobonong | Gaborone - SSKB |
91 | ****0715 | Ben | Masa | F | P O Box 1044 Tonota | Gaborone - SSKB |
92 | ****8025 | Benjamin | Kealeboga Larona | M | P O Box 31093 Serowe | Gaborone - SSKB |
93 | ****7311 | Benny | Bophelo | M | P O Box 40116 Gaborone | Gaborone - SSKB |
94 | ****2023 | Bentu | Kgosi | M | P O Box 150296 Mogoditshane | Gaborone - SSKB |
95 | ****1113 | Bhusumane | Unami Gape | F | P/Bag 997 Francistown | Gaborone - SSKB |
96 | ****2711 | Bikani | Mosetsanagape | F | P O Box 13 Kopong | Gaborone - SSKB |
97 | ****8317 | Blackie | Nyaladzo | M | P O Box 298 Masunga | Gaborone - SSKB |
98 | ****3218 | Bodikana | Boitshepho | F | P O Box 31 Shoshong | Gaborone - SSKB |
99 | ****9024 | Bodikana | Antony | M | P/Bag 41232 Gaborone | Gaborone - SSKB |
100 | ****8618 | Bodio | Phemelo Refilwe | F | P O Box 331 Maun | Gaborone - SSKB |
VENUE: MOGODITSHANE - SIR SERETSE KHAMA BARRACKS (SSKB), SMALL GATE
DAY 1 (15-Oct-2025)
R/PVT GROUP 1-B
TIME: 1130 Hrs
# | ID No. | S/Name | F/Name | Sex | Address | Station |
101 | ****8712 | Bodutu | Mpho | M | P O Box 201057 Bontleng | Gaborone - SSKB |
102 | ****3127 | Bogatsu | Kutlo | F | P O Box 231 Kopong | Gaborone - SSKB |
103 | ****8119 | Bogatsu | Katlego | M | P O Box 30592 Tlokweng | Gaborone - SSKB |
104 | ****2210 | Bogatsu | Kabo | M | P O Box 20029 Mochudi | Gaborone - SSKB |
105 | ****0211 | Bogosi | Veronica Keotshepile | F | P O Box 329 Kopong | Gaborone - SSKB |
106 | ****9218 | Bogosi | Theo | M | P O Box 007 Letlhakemg | Gaborone - SSKB |
107 | ****5717 | Boifang | Reobakile Elton | M | P O Box 601425 Gaborone | Gaborone - SSKB |
108 | ****3311 | Boikaego | Baratang Cecilia | F | P O Box 1357 Gaborone | Gaborone - SSKB |
109 | ****8312 | Boikanyo | Tebogo | M | P O Box 1695 Mochudi | Gaborone - SSKB |
110 | ****9713 | Boikhutswane | Matlhogonolo Katlego | F | P O Box 41573 Gaborone | Gaborone - SSKB |
111 | ****0514 | Boitshepo | Lindiwe Segolame | F | P O Box 1704 Gaborone | Gaborone - SSKB |
112 | ****2026 | Boitumelo | Patricia | F | P O Box 39 Mahalapye | Gaborone - SSKB |
113 | ****9610 | Bokhutlo | Olebogeng K | F | P O Box 2 Maitengwe | Gaborone - SSKB |
114 | ****1426 | Bolele | Setso | M | P O Box 1027 Thamaga | Gaborone - SSKB |
115 | ****8916 | Bome | Lebang | M | P O Box 162 Khakhea | Gaborone - SSKB |
116 | ****8017 | Bonang | Katlego Lee-Ann Lucia | F | P O Box 150361 Mogoditshane | Gaborone - SSKB |
117 | ****1511 | Bontshwanetse | Ofilia | F | P O Box 298 Kopong | Gaborone - SSKB |
118 | ****4927 | Bookelo | Gladys | F | P O Box 80 Etsha 6 | Gaborone - SSKB |
119 | ****9426 | Bosilong | Focus | M | P O Box 3 Rasesa | Gaborone - SSKB |
120 | ****0311 | Botlhale | Thata | F | P O Box M1694 Kanye | Gaborone - SSKB |
121 | ****7714 | Botlhale | Opelo Enslin | M | P O Box 40869 Gaborone | Gaborone - SSKB |
122 | ****3813 | Botlhole | Gopolang | M | P O Box V6 Ramotswa | Gaborone - SSKB |
123 | ****8612 | Botshelo | Pearl Kgalalelo | F | P O Box 1739 Mahalapye | Gaborone - SSKB |
124 | ****5123 | Boy | Gracious Laone | F | P O Box 2695 Mahalapye | Gaborone - SSKB |
125 | ****1915 | Buka | Duduetsang | F | P O Box 47 Shakawe | Gaborone - SSKB |
126 | ****2313 | Bulawa | George | M | P O Box 500688 Gaborone | Gaborone - SSKB |
127 | ****1112 | Bulayani | Tshepiso Caroline | F | P O Box 40412 Gaborone | Gaborone - SSKB |
128 | ****1022 | Busang | Sandy Karabo | F | P O Box 01 Majwaneng | Gaborone - SSKB |
129 | ****0319 | Busang | Alphuis Denicious P | M | P O Box 10258 Lobatse | Gaborone - SSKB |
130 | ****1310 | Butale | Gorata Mitchell | F | P/Bag 0022 Gaborone | Gaborone - SSKB |
131 | ****3225 | Buti | Kutlwano Thabo | M | P O Box 310425 Francistown | Gaborone - SSKB |
132 | ****0510 | Bwanya | Thatayaone Richard | M | P O Box 305 Maunatlala | Gaborone - SSKB |
133 | ****1416 | Capson | Lebopo Chose | F | P O Box 112 Mosetse Village | Gaborone - SSKB |
134 | ****5920 | Chabaesele | Boago | M | P O Box 256 BCR Mogoditshane | Gaborone - SSKB |
135 | ****7010 | Chanake | Salome | F | P O Box 1107 AAD Gaborone | Gaborone - SSKB |
136 | ****1716 | Charles | Tumelo | M | P O Box 53 Masunga | Gaborone - SSKB |
137 | ****2720 | Charlie | Thabile Jessica | F | P O Box 497 Moshupa | Gaborone - SSKB |
138 | ****5827 | Chauke | Patric Moral | M | P O Box 150191 Mogoditshane | Gaborone - SSKB |
139 | ****1520 | Chepete | Olebogeng | M | P O Box 2713 Molepolole | Gaborone - SSKB |
140 | ****3621 | Chere | Nnete Gwyneth | F | P O Box 3 Ranaka | Gaborone - SSKB |
141 | ****7311 | Chikani | Warona | F | P O Box 503485 Gaborone | Gaborone - SSKB |
142 | ****7726 | Chinjiba | Onkarabile | M | P O Box 11110 Selebi Phikwe | Gaborone - SSKB |
143 | ****1016 | Chisaniso | Stanley Machana S | M | P O Box 377 Kasane | Gaborone - SSKB |
144 | ****2821 | Chite | Omphimetse | M | P O Box 200 Nata | Gaborone - SSKB |
145 | ****3627 | Chitema | Lesego | F | P O Box 2 Artesia | Gaborone - SSKB |
146 | ****7819 | Chituka | Ontiretse Baone | F | P O Box 1708 Molepolole | Gaborone - SSKB |
147 | ****7316 | Dambuza | Kutlo Karen | F | P O Box 403723 Gaborone | Gaborone - SSKB |
148 | ****4915 | Dambuza | Mopati | M | P O Box 2680 Serowe | Gaborone - SSKB |
149 | ****2116 | Daniel | Anastacia One | F | P O Box 11064 Kanye | Gaborone - SSKB |
150 | ****4725 | Daniel | Obakeng | M | P O Box 31 Maitengwe | Gaborone - SSKB |
151 | ****1616 | Dao | Katlarelo | F | P O Box 128 Sojwe | Gaborone - SSKB |
152 | ****8210 | David | Tlotlo Nicky | M | P O Box 2053 Molepolole | Gaborone - SSKB |
153 | ****2127 | Delu | Chedza | F | P O Box 104 AEJ Gaborone | Gaborone - SSKB |
154 | ****3612 | Dexter | Bofelo Prince Derick | M | P O Box 46 Mogobane | Gaborone - SSKB |
155 | ****8521 | Diaparo | Keotshephile | M | P O Box 45266 Fairgrounds | Gaborone - SSKB |
156 | ****1222 | Dieshi | Anita | F | P O Box 1 Kumakwane | Gaborone - SSKB |
157 | ****7026 | Difutswe | Theo Kopo | F | P O Box 1116 Ramotswa | Gaborone - SSKB |
158 | ****0311 | Digapilwe | Gaolathe | F | P O Box 42 Sojwe | Gaborone - SSKB |
159 | ****4318 | Dikae | Kagelelo | F | P O Box 187 Lobatse | Gaborone - SSKB |
160 | ****0817 | Dikagiso | Pako | M | P O Box 843 S/Phikwe | Gaborone - SSKB |
161 | ****0113 | Dikai | Gosego Arnold | M | P O Box 868 Mahalapye | Gaborone - SSKB |
162 | ****5815 | Dikao | Botlhe | M | P O Box 209 Jwaneng | Gaborone - SSKB |
163 | ****7311 | Dikgang | Bathusi Kagiso | M | P O Box 280 Mogoditshane | Gaborone - SSKB |
164 | ****6410 | Dikgole | Kitso | M | P O Box Mk5 Kanye | Gaborone - SSKB |
165 | ****1218 | Dikgole | Oreitse Atlang | M | P O Box 996 Thamaga | Gaborone - SSKB |
166 | ****1029 | Dikgomo | Onkemetse | F | P O Box 350 Moshupa | Gaborone - SSKB |
167 | ****8115 | Dikgopo | Felicia | F | P O Box 438 Thebephatswa | Gaborone - SSKB |
168 | ****9526 | Dikhutso | Setso Patricia | F | P O Box 901 Jwaneng | Gaborone - SSKB |
169 | ****8814 | Dikole | Charles Fifi | M | P O Box 371 Kanye | Gaborone - SSKB |
170 | ****8920 | Dikube | Kemo | F | P O Box 172 Shoshong | Gaborone - SSKB |
171 | ****7518 | Dimakatso | Katlo | F | P O Box 503 BCR Mogoditshane | Gaborone - SSKB |
172 | ****0414 | Dimo | Ketleetso Katlo | F | P O Box 146 Lobatse | Gaborone - SSKB |
173 | ****5613 | Dimpane | Aobakwe Junior | M | P O Box 1070 Mogoditshane | Gaborone - SSKB |
174 | ****1615 | Dingaka | Bokang | M | P O Box 2106 Molepolole | Gaborone - SSKB |
175 | ****3719 | Dinoge | Mpho Dicks | M | P O Box 549 Kanye | Gaborone - SSKB |
176 | ****0419 | Dintwa | Cavin Botlhe | M | P O Box 2140 Serowe | Gaborone - SSKB |
177 | ****4218 | Dintwe | Loago Sean | M | P O Box 158 Mochudi | Gaborone - SSKB |
178 | ****8029 | Dintweng | Precious Keletshabe | F | P O Box 3442 Mahalapye | Gaborone - SSKB |
179 | ****3522 | Dipheko | Ofentse Bakang | M | P O Box 173 Letlhakeng | Gaborone - SSKB |
180 | ****9415 | Dipheko | One | M | P O Box 202940 Gaborone | Gaborone - SSKB |
181 | ****8823 | Diphofu | Tsaone | M | P O Box 64 Mmathethe | Gaborone - SSKB |
182 | ****1011 | Diphoko | Kitso | M | P O Box 122 Motolwe | Gaborone - SSKB |
183 | ****1529 | Diphuti | Tshegofatso | F | P O Box 1401 Molepolole | Gaborone - SSKB |
184 | ****6919 | Dipogiso | Luciano Gone | F | P O Box 1249 Molepolole | Gaborone - SSKB |
185 | ****6427 | Diraditsile | Lapologang | M | P O Box 193 Kopong | Gaborone - SSKB |
186 | ****4517 | Disang | Magdeline Magadalena | F | P O Box 119 Seleka | Gaborone - SSKB |
187 | ****1933 | Diseko | Bongani Shepard | M | P O Box 49 Ramotswa | Gaborone - SSKB |
188 | ****7119 | Diseko | Boago | M | P O Box 349 Moshupa | Gaborone - SSKB |
189 | ****9120 | Disele | Blessing Onthusitse | M | P O Box 1970 Gaborone | Gaborone - SSKB |
190 | ****7523 | Diswai | Bonang Eric | M | P O Box 51 Letlhakeng | Gaborone - SSKB |
191 | ****8515 | Ditaleo | Gobona | F | P O Box 148 Bobonong | Gaborone - SSKB |
192 | ****5915 | Diteko | Keabetswe | M | P O Box 89 Shoshong | Gaborone - SSKB |
193 | ****8715 | Diteko | Kitso | M | P/Bag 004 Maunatlala | Gaborone - SSKB |
194 | ****1029 | Ditenego | Precious | F | P O Box 100 Mahalapye | Gaborone - SSKB |
195 | ****5710 | Dithare | Boago | M | P O Box 20682 Mochudi | Gaborone - SSKB |
196 | ****4423 | Dithokwa | Lethogonolo Moffat | M | P O Box 5443 Gaborone | Gaborone - SSKB |
197 | ****1211 | Ditholo | Elesi | F | P O Box 40 Tumasera | Gaborone - SSKB |
198 | ****9819 | Ditlale | Leungo | F | P O Box 1656 Ramotswa | Gaborone - SSKB |
199 | ****2528 | Ditlhase | Letsatsi | F | P O Box 410 Francistown | Gaborone - SSKB |
200 | ****0721 | Ditsele | Amogelang | F | P O Box 1531 Molepolole | Gaborone - SSKB |
VENUE: MOGODITSHANE - SIR SERETSE KHAMA BARRACKS (SSKB), SMALL GATE
DAY 1 (15-Oct-2025)
R/PVT GROUP 1-C
TIME: 1300 Hrs
# | ID No. | S/Name | F/Name | Sex | Address | Station |
201 | ****4319 | Ditsele | Neelo Beverly | F | P O Box 504378 Gaborone | Gaborone - SSKB |
202 | ****8711 | Ditsele | Warona Marlyn | F | P O Box 2815 Serowe | Gaborone - SSKB |
203 | ****6121 | Ditsele | Matlhogonolo G. | M | P O Box 242 Sefhare | Gaborone - SSKB |
204 | ****5522 | Ditshane | Thabang | M | P O Box 2 Mogoditshane | Gaborone - SSKB |
205 | ****2526 | Ditshotlo | Tebagano | F | P O Box 2481 Selebi Phikwe | Gaborone - SSKB |
206 | ****2816 | Ditshwele | Warona Eric | M | P O Box V64 Ramotswa | Gaborone - SSKB |
207 | ****3612 | Ditshwene | Wame Templeman Bridgette | M | P O Box 283 Mochudi | Gaborone - SSKB |
208 | ****2211 | Dituwe | Tshepang | M | P O Box 2148 Molepolole | Gaborone - SSKB |
209 | ****0312 | Dlamini | Kagiso Tanyala | M | P O Box 550481 Mogoditshane | Gaborone - SSKB |
210 | ****2211 | Dodo | Monthusi | M | P/Bag 642 Lesirane | Gaborone - SSKB |
211 | ****2424 | Donatus | Boikhutso | F | P O Box 1192 Metsimotlhabe | Gaborone - SSKB |
212 | ****5012 | Dube | Mmabaji | F | P O Box 1 Mabule | Gaborone - SSKB |
213 | ****5413 | Duta | Vincent Matoto | M | P O Box 425 Sefhare | Gaborone - SSKB |
214 | ****6318 | Elebetse | Keorapetse | F | P O Box 20035 Madiba | Gaborone - SSKB |
215 | ****5927 | Elijah | Terrence Bangwe | M | P O Box 09 Gumare | Gaborone - SSKB |
216 | ****4716 | Energy | Mbasopi Kubuya | M | P O Box 31 Maitengwe | Gaborone - SSKB |
217 | ****4015 | Entaile | Kagiso | F | P O Box 302 Lobatse | Gaborone - SSKB |
218 | ****2428 | Esau | Mosa Abigail | F | P O Box 1074 Molepolole | Gaborone - SSKB |
219 | ****6829 | Esitile | Bofelo | M | P O Box 1588 Molepolole | Gaborone - SSKB |
220 | ****9417 | Fabi | Neiso Caroline | F | P O Box 10472 Tatitown | Gaborone - SSKB |
221 | ****7511 | Fanie | Game | M | P O Box 1468 Mogoditshane | Gaborone - SSKB |
222 | ****5719 | Fanyana | Tshegofatso | F | P O Box 505196 Gaborone | Gaborone - SSKB |
223 | ****2618 | Faras | Christinah Sedilame | F | P O Box 1113 Gaborone | Gaborone - SSKB |
224 | ****4413 | Felane | Neo | F | P O Box 804 ABG Sebele | Gaborone - SSKB |
225 | ****8715 | Foda | Omphemetse | M | P O Box 317 Tutume | Gaborone - SSKB |
226 | ****4225 | Fologang | Maduo | F | P O Box 3 Otse | Gaborone - SSKB |
227 | ****5824 | France | Katlego | F | P/Bag 48 Lobatse | Gaborone - SSKB |
228 | ****5222 | Gabaatlholwe | Phenyo Alocious | M | P O Box 212 Letlhakeng | Gaborone - SSKB |
229 | ****6415 | Gabafose | Atang Doreen | F | P O Box 82 Letlhakeng | Gaborone - SSKB |
230 | ****2328 | Gabaitse | Lucky Mogogi | M | P O Box 500343 Gaborone | Gaborone - SSKB |
231 | ****2817 | Gabakgore | Tsaone | F | P O Box 550059 Mogoditshane | Gaborone - SSKB |
232 | ****7723 | Gabalebale | Keneilwe Lame | F | P O Box 115 Maunatlala | Gaborone - SSKB |
233 | ****8111 | Gabanamotse | Motlatsi Omogolo | M | P/Bag 0013 Bobonong | Gaborone - SSKB |
234 | ****5218 | Gabaraane | Warona Tania | F | P O Box 175 Gaborone | Gaborone - SSKB |
235 | ****9318 | Gabathuse | Winnie | F | P O Box 1490 Bobonong | Gaborone - SSKB |
236 | ****2616 | Gabathusi | Mompoloki Thata | M | P O Box 001 Sefophe | Gaborone - SSKB |
237 | ****9228 | Gabobolwe | Naanang | F | P O Box 211147 Bontleng | Gaborone - SSKB |
238 | ****5311 | Gabokgale | Segametsi Fancy | F | P O Box 1382 Orapa | Gaborone - SSKB |
239 | ****9913 | Gabolatwe | Kesego | F | P O Box 5 Salajwe | Gaborone - SSKB |
240 | ****7225 | Gabonowe | Caitlin | F | P O Box 21235 Mahalapye | Gaborone - SSKB |
241 | ****7525 | Gaborekwe | Donnell Kgosi | M | P O Box 320038 Tlokweng | Gaborone - SSKB |
242 | ****9115 | Gabosegwe | Thato | F | P O Box 39 Bobonong | Gaborone - SSKB |
243 | ****3219 | Gabriel | Boineelo | F | P O Box 1395 ABG Sebele | Gaborone - SSKB |
244 | ****6112 | Gadiinewe | Larona Chawada | F | P O Box 138 Thamaga | Gaborone - SSKB |
245 | ****3713 | Gadimang | Junior Davis Kitso | M | P O Box 10866 Lobatse | Gaborone - SSKB |
246 | ****2225 | Gaebine | Tsholofelo | F | P O Box 0231 Gaborone | Gaborone - SSKB |
247 | ****7814 | Gaelebale | Thatayotlhe | M | P O Box 1241 Mmadinare | Gaborone - SSKB |
248 | ****8214 | Gaerekwe | Moemedi | M | P O Box 005 Shoshong | Gaborone - SSKB |
249 | ****0513 | Gaetwesepe | Karel Goitseone | M | P O Box 932 Molepolole | Gaborone - SSKB |
250 | ****9611 | Gagosejwe | Abel | M | P O Box 50518 Gaborone | Gaborone - SSKB |
251 | ****8727 | Gakeatlholwe | Bakang | M | P O Box 1313 Molepolole | Gaborone - SSKB |
252 | ****3225 | Gakebatshabe | Seabelo | M | P O Box 244 Letlhakeng | Gaborone - SSKB |
253 | ****2527 | Gakeofetse | Boemo Laone | F | P O Box 25958 Gaborone | Gaborone - SSKB |
254 | ****9317 | Gakeratwe | Laone | F | P O Box 303 Mopipi | Gaborone - SSKB |
255 | ****7317 | Gaketwesepe | Emmanuel | M | P O Box 4274 Serowe | Gaborone - SSKB |
256 | ****9625 | Galebowe | Gorata | F | P O Box 20281 Gaborone | Gaborone - SSKB |
257 | ****7528 | Galebowe | Tlhaloso | F | P O Box 14 Molepolole | Gaborone - SSKB |
258 | ****8031 | Gaobonwe | Wame Olebogeng | F | P O Box 280 Lentsweletau | Gaborone - SSKB |
259 | ****9317 | Gaoforwe | Caroline Botho | F | P O Box 135 Letlhakeng | Gaborone - SSKB |
260 | ****2517 | Gaofose | Teo Janet | F | P O Box 184 Radisele | Gaborone - SSKB |
261 | ****5912 | Gaogopolwe | Oaboloka Tshepo | M | P O Box 1643 Moshupa | Gaborone - SSKB |
262 | ****1610 | Gaogopotswe | Gorataone Dolly | F | P O Box 2 Kumakwane | Gaborone - SSKB |
263 | ****6016 | Gaokgoteng | Agisanang Pearl | F | P O Box 553 Maun | Gaborone - SSKB |
264 | ****9218 | Gaolebe | Kitso | M | P O Box 143 Bobonong | Gaborone - SSKB |
265 | ****3723 | Gaolebogwe | Collen | M | P O Box 444 Letlhakeng | Gaborone - SSKB |
266 | ****5515 | Gaolefufa | Christopher Neo | M | P O Box 20247 Mahalapye | Gaborone - SSKB |
267 | ****0918 | Gaorongwe | Emerly | F | P O Box 526 Letlhakeng | Gaborone - SSKB |
268 | ****8623 | Gaorutwe | Pearl Palesa | F | P O Box 1698 AAD Gaborone | Gaborone - SSKB |
269 | ****3527 | Gaorutwe | Monthusi Faith | M | P O Box 161195 Gaborone | Gaborone - SSKB |
270 | ****4915 | Gaosekelwe | Lorato | F | P O Box 503731 Gaborone | Gaborone - SSKB |
