VENUE: VILLAGE GARRISON - MAIN GATE
DAY 1 (24-Sep-2024)
R/PVT GROUP 1-A
TIME: 1030 Hrs
# | ID No. | S/Name | F/Name | Sex | Address |
1 | ****8014 | Aaron | Mompati | M | P O Box 004 Senyawe |
2 | ****1518 | Abesai | Obakeng Andrew | M | P O Box V987 Ramotswa |
3 | ****8711 | Abraham | Kgosi Karabo | M | P O Box 2929 Gaborone |
4 | ****9119 | Abram | Kitso Gilbert | M | P O Box 80744 Gaborone |
5 | ****1712 | Abram | Nono Onkemetse | M | P O Box 1473 Mogoditshane |
6 | ****8216 | Adumeleng | Tshimologo | M | P O Box 4013 B/Hurst |
7 | ****6912 | Alakaniso | Wazwagwa Tiro | M | P O Box 653Aah Masa |
8 | ****9018 | Albert | Albert Kobamelo | M | P O Box 4814 Gaborone |
9 | ****6614 | Amos | Thabang Denny | M | P O Box 254 Gabane |
10 | ****4423 | Aogane | Omogolo | M | P/Bag 0074 Gaborone |
11 | ****9024 | Atlarelang | Lorato | F | P O Box 97 Tsolamosese |
12 | ****6611 | Baaisi | Atang Roberto | M | P O Box 441 Moshupa |
13 | ****4525 | Baakile | Theetso | M | P O Box 2030 Molepolole |
14 | ****6718 | Baalobile | Peloentle | M | P O Box 201940 Matebeleng |
15 | ****4928 | Babedi | Morgan | M | P O Box 479 Metsimotlhabe |
16 | ****5025 | Baikana | Kgomotso | F | P O Box 21822 Gaborone |
17 | ****8629 | Baikepi | Goabaone | M | P O Box 48 Shakawe |
18 | ****6117 | Baikgaki | Pono | M | P O Box 390 Gabane |
19 | ****4217 | Baitatudi | Keamogetse | F | P O Box 159 Sefhare |
20 | ****9318 | Bakane | Olorato Mabedi | F | P O Box 76 Thamaga |
21 | ****5826 | Bakwali | Mbati | M | P/Bag F23 Francistown |
22 | ****5429 | Balang | Bofelo | F | P O Box 2443 Molepolole |
23 | ****6114 | Balauli | Segolame | F | P O Box 10578 Tatitown |
24 | ****8210 | Bale | Amantle | F | P O Box 10087 Selebi Phikwe |
25 | ****5516 | Baleseng | Botsalo | F | P O Box 60202 Gaborone |
26 | ****0021 | Balisi | Nomsa | F | P O Box 41 Tutume |
27 | ****9321 | Balotlegi | Tanki | F | P O Box 1369 Thamaga |
28 | ****6422 | Banakgonne | Setso Keletsego | F | P O Box 867 Thamaga |
29 | ****1325 | Banamile | Kesaobaka | F | P O Box 503004 Gaborone |
30 | ****8713 | Banyatsang | Florence | F | P O Box 1185 Moshupa |
31 | ****5118 | Banyatsi | Obert | M | P/Bag 1663 Abg Sebele |
32 | ****7219 | Bapege | Setso Loapi | F | P O Box 352 Thamaga |
33 | ****4429 | Baphetsoleng | Olebogeng | M | P/Bag Br 105 Gaborone |
34 | ****5310 | Barakanye | Warona | F | P O Box 831 Molepolole |
35 | ****8914 | Bareetseng | Thero Hero | M | P O Box 336 Sefhare |
36 | ****6918 | Bareng | Ogone | M | P O Box M549 Kanye |
37 | ****8413 | Basebi | Amantle | F | P O Box 26 Gobojango |
38 | ****8416 | Bashaga | Peggy Mpule | F | P O Box 3691 Molepolole |
39 | ****6414 | Basupang | Orebotse Kesaobaka | M | P O Box 1162 Thamaga |
40 | ****2427 | Basupi | Nametso | F | P O Box 2454 Gaborone |
41 | ****1325 | Batlhopi | Gregory John | M | P O Box 1084 Lobatse |
42 | ****7827 | Ben | Realeboga Joshua | M | P O Box 201943 Bontleng Gaborone |
43 | ****7223 | Benoni | Thabo | M | P O Box 006 Francistown |
44 | ****7117 | Boemo | Tinny Flora | F | |
45 | ****8119 | Bogatsu | Katlego | M | P O Box 30592 Tlokweng |
46 | ****9518 | Bogatsu | Moarabi | M | P O Box 2355 Molepolole |
47 | ****9815 | Bogosi | Phemelo | M | P O Box 558 Letlhakeng |
48 | ****9218 | Bogosi | Theo | M | P O Box 007 Letlhakeng |
49 | ****4915 | Boikanyo | Tshephang Kelone | M | P O Box 84 Lerala |
50 | ****1223 | Boikhutso | Lame Bradley | M | P O Box 276 Palapye |
VENUE: VILLAGE GARRISON - MAIN GATE
DAY 1 (24-Sep-2024)
R/PVT GROUP 1-B
TIME: 1100 Hrs
# | ID No. | S/Name | F/Name | Sex | Address |
51 | ****2418 | Boileng | Samuel Absalom Lanky | M | P/Bag 001 Ramokgonami |
52 | ****3425 | Bonang | Paulo | M | P O Box 501711 Gaborone |
53 | ****5229 | Boniface | Khumo | M | P O Box 733 Bcr Mogoditshane |
54 | ****6613 | Bonkganne | Thabang | M | P O Box 452 Thamaga |
55 | ****9624 | Bose | Kebonyeng | F | P O Box 916 Gabane |
56 | ****0118 | Botha | Laone | F | P O Box 344 Tsabong |
57 | ****7714 | Botlhale | Opelo Enslin | M | P O Box 40869 Gaborone |
58 | ****4925 | Botshelo | Karabo Donald | M | P O Box 34 Shoshong |
59 | ****1126 | Botshololeng | Omphitlhetse Kagiso | M | P O Box 1078 Bobonong |
60 | ****2219 | Bottle | Othata Calistus | M | P O Box 48 Pitsane |
61 | ****6611 | Buka | Calvin Kago Wangu | M | P O Box 20628 Gaborone West |
62 | ****3313 | Bulala | Onneile | F | P O Box 578 Mathangwane |
63 | ****0027 | Bute | Agisanyang Mary | F | P O Box 372 Bokaa |
64 | ****6321 | Casalis | Tlamelo | F | P O Box 25091 Gaborone |
65 | ****6323 | Chaba | Tshiamo | M | P O Box 31 Ramokgwebana |
66 | ****3918 | Chabaesele | Potso Charity | F | P O Box 1038 Mahalapye |
67 | ****0429 | Chakalisa | Onkabetse | F | P O Box 502 103 Gaborone |
68 | ****4010 | Chaoke | Tshepo Calvin | M | P O Box 1192 Metsimotlhabe |
69 | ****7419 | Charles | Tshiamo | F | P O Box 214 GoodHope |
70 | ****2127 | Chibara | Tshephang | M | P O Box 50096 Mmopane Block 1 |
71 | ****2324 | Chijumba | Ikageng | M | P O Box 124 Nata |
72 | ****5825 | Chiliwa | Tshepo | F | P O Box 33 Tutume |
73 | ****1320 | Chisanga | Maureen | F | P O Box 195 Pitsane |
74 | ****8222 | Commissioner | Olerato Precious | F | P O Box 37 Lentsweletau |
75 | ****4915 | Dambuza | Mopati | M | P O Box 2680 Serowe |
76 | ****3612 | Dexter | Bofelo Prince Derick | M | P O Box 46 Mogobane |
77 | ****9422 | Diabo | Daphney | F | P O Box 3452 Molepolole |
78 | ****9720 | Dibotelo | Didintle | F | P O Box 55014 Mogoditshane |
79 | ****0111 | Dikgolojane | Lorato | F | P O Box 517 Letlhakeng |
80 | ****7519 | Dineo | Laone Ivy | F | P O Box 1154Aad Gaborone |
81 | ****0913 | Dintwa | Kesego | F | P O Box 11452 Tati Town |
82 | ****1211 | Dintwe | Fredrick Onkarabile | M | P O Box 53 Kopong |
83 | ****6629 | Diphoro | Warona Gapegape | F | P O Box 893 Bobonong |
84 | ****7822 | Dipuo | Maduo Chad | M | P O Box 11186 Lobatse Woodhall |
85 | ****8235 | Diseko | Moses | M | P O Box 1609 Ramotswa |
86 | ****1110 | Diswai | Kitso Kingsley | M | P O Box 21394 Gaborone |
87 | ****0416 | Ditau | Brian Kgarebe | M | P O Box 1439 Maun |
88 | ****5813 | Ditefo | Kesegofetse Veronica | F | P O Box 405 Goodhope |
89 | ****5915 | Diteko | Keabetswe | M | P O Box 89 Shoshong |
90 | ****0418 | Dithupe | Eric Kago | M | P O Box 25358 Gaborone |
91 | ****1813 | Ditiro | Boikobo | M | P O Box 20 Palapye |
92 | ****0720 | Ditshego | Kgosi Thusego | M | P O Box 10866 Lobatse |
93 | ****1429 | Ditshenyegelo | Tumelo | M | P O Box 25 Shashe |
94 | ****4315 | Ditshotlo | Kgomotso Lercy | F | P O Box 402198 Gaborone |
95 | ****5619 | Ditshotlo | Thabiso | M | P O Box 11085 Tititown Francistown |
96 | ****2316 | Ditshupelo | Jason Lesha | M | P O Box 503398 Gaborone |
97 | ****0011 | Ditshwene | Wangu | M | P O Box 404161 Gaborone |
98 | ****8926 | Domi | Tshephang | M | P O Box 50 Rakops |
99 | ****9114 | Elias | Batisani | M | P O Box 7 Francistown |
100 | ****0339 | Enock | Mothusi | M | P/Bag 250 Gaborone |
VENUE: VILLAGE GARRISON - MAIN GATE
DAY 1 (24-Sep-2024)
R/PVT GROUP 1-C
TIME: 1130 Hrs
# | ID No. | S/Name | F/Name | Sex | Address |
101 | ****8512 | Etsang | Elevenes Maduo | M | P O Box 37 Sefophe |
102 | ****8925 | Frank | Divine Matlhogonolo | F | P O Box 20 Mathathane |
103 | ****6518 | Frank | Gomolemo | F | P O Box 410 Mogoditshane |
104 | ****6619 | Gabaeme | Boitshepo | F | P/Bag 34 Molepolole |
105 | ****8111 | Gabanamotse | Motlatsi Omogolo | M | P/Bag 013 Bobonong |
106 | ****6819 | Gabanamowa | Dorcas Amantle | F | P O Box 501506 Gaborone |
107 | ****8911 | Gabobewe | Goitsemodimo G | F | P O Box 30 Moshopa |
108 | ****8726 | Gaborone | Kgotso Ignicious | M | P O Box 3390 Molepolole |
109 | ****3416 | Gaditshwane | Bridget Basinyi | F | P O Box 321 Serowe |
110 | ****7616 | Gadiwele | Veronica K | F | P O Box 25453 Gaborone |
111 | ****8214 | Gaerekwe | Moemedi | M | P O Box 005 Shoshong |
112 | ****0119 | Gagotenegwe | Ikgopoleng | M | P O Box 549 Letlhakeng |
113 | ****6327 | Galebolae | Thatayaone | M | P O Box 52 Takatokwane |
114 | ****9311 | Galebone | Tuelo Mavis | F | P/Bag 35 Thabala |
115 | ****9618 | Galebonwe | Katlo | M | P O Box 144 Otse |
116 | ****4127 | Gaobotse | Katlego | F | P O Box 1216 Thamaga |
117 | ****8528 | Gaoipelelwe | Abang Olorato | F | P O Box 3076 Gaborone |
118 | ****2628 | Gaolathege | Kabelo | M | P O Box 2346 Mochudi |
119 | ****4118 | Gaolefufa | Thorn Ofentse | M | P O Box 405550 Gaborone |
120 | ****9116 | Gaongalelwe | Abigail Peoyame | F | P O Box 727 Aad Poso House |
121 | ****6626 | Gaongalelwe | Onalethata | F | P O Box 601230 Gaborone |
122 | ****0624 | Gaoregane | Warona Dolly | F | P/Bag 029 Palapye |
123 | ****4317 | Gaosafelwe | Kgalaletso | F | P O Box 123 Takatokwane |
124 | ****9219 | Gaothobogwe | Kabelo | M | P O Box 2140 Mahalapye |
125 | ****4414 | Gaotlhobogwe | Rorisang Amantle Daniel | M | P O Box 713 Aad Gaborone |
126 | ****1312 | Garebabone | Thatayaone | M | P O Box 3216 Molepolole |
127 | ****9911 | Gareitse | Thero | M | P O Box 3216 Molepolole |
128 | ****8210 | Garekwe | Kealeboga Botlhe | M | P O Box 1267 Moshupa |
129 | ****7810 | Gaseitsewe | Neo Gopolang | F | P O Box 122 Mmankgodi |
130 | ****7310 | Gasewarona | Keamogetse | F | P O Box 150 253 Mogoditshane |
131 | ****6211 | Gasewarona | Precious Lame | F | P O Box 150253 Mogoditshane |
132 | ****5514 | Gaumakwe | Atang Bonitah | F | P O Box 159 Sefhare |
133 | ****1224 | George | Oteng Last | M | P O Box 11430 Tatitown |
134 | ****9414 | Gobonyweng | Gaone | F | Khudumelapye Postal Agency |
135 | ****7327 | Godirwang | Bone Doreen | F | P O Box 3389 Molepolole |
136 | ****0423 | Godisamang | Tumelo Matshidiso | F | P O Box 1132 Mogoditshane |
137 | ****8016 | Goemekgabo | Mosetsanagape | F | P O Box 1231 Moshupa |
138 | ****2411 | Goitlogetswe | Jade Nandi | F | P O Box 81832 Gaborone |
139 | ****1627 | Gokwalamang | Keneilwe | F | P O Box 360 Francistown |
140 | ****5228 | Golang | Lucian | M | P O Box 301367 Tlokweng |
141 | ****3710 | Gombalume | Sean Aobakwe | M | P/Bag F9 Francistown |
142 | ****5323 | Gopadile | Larona Pretty | F | P O Box 1185 Moshupa |
143 | ****3513 | Gopane | Motheo Nyansane | F | P O Box V1061 Ramotswa |
144 | ****4912 | Gorobetswe | Johnson Kootshephile | M | P O Box 89 Lobatse |
145 | ****9429 | Gosekwang | Nomsa Caroline | F | P O Box 41 Gabane |
146 | ****1728 | Gosiame | Meshack | M | P O Box 321 Mmankgodi |
147 | ****2022 | Gosibotsile | Thobo Fioh | M | P O Box 290 Lobatse |
148 | ****2521 | Gotlamang | Tshepho | M | P O Box 385 Lerala |
149 | ****4312 | Gotsaamang | Kabo | M | P O Box 1165 Mahalapye |
150 | ****4823 | Haward | Tlamelo Donah | F | P O Box 403279 Gaborone |
151 | ****0317 | Hube | Tlotlo | M | P O Box 35 Sojwe |
152 | ****9824 | Ishmael | Portia | F | P O Box 1871 Mogoditshane |
153 | ****9118 | Ithuteng | Beauty Biti | F | P O Box 149 Letlhakeng |
154 | ****6216 | Itshabeng | Atlang Annah Q | F | P O Box 1192 Gaborone |
155 | ****2128 | Itumeleng | Phemelo Tshiamo | M | P O Box 159 Aej Gaborone |
156 | ****1724 | Jack | Tulo Eshley | M | P O Box 134 Kanye |
157 | ****3410 | James | Amantle Dorothy | F | P O Box 168 Lentsweletau |
158 | ****6424 | Janie | Letso Alphias | M | P O Box 1389 Thamaga |
VENUE: VILLAGE GARRISON - MAIN GATE
DAY 2 (25-Sep-2024)
R/PVT GROUP 2-A
TIME: 1030 Hrs
# | ID No. | S/Name | F/Name | Sex | Address |
159 | ****3829 | Joel | Derick | M | P O Box 97 Shashe |
160 | ****1921 | John | Mellisa | F | P O Box 1574 Molepolole |
161 | ****1923 | Jong | Onkemetse | M | P O Box 10565 Kanye |
162 | ****3812 | Juwa | Gaone | F | P O Box 1183 Thamaga |
163 | ****1423 | Kabe | Mojamorago | M | P O Box 287 Thamaga |
164 | ****7415 | Kaelo | Lee Thata | M | P O Box 759 Lobatse |
165 | ****1520 | Kagiso | Thapelo Unoda | M | P O Box 74092587 Sikwane |
166 | ****0315 | Kailane | Bonolo | F | P O Box 68 Takatokwane |
167 | ****6128 | Kalane | Millissa | F | P O Box 455 Thamaga |
168 | ****0421 | Kapoko | Oteng | F | P/Bag Mk5 Kanye |
169 | ****6818 | Karabo | Kutlo Setso | F | P O Box 2440 Gaborone |
170 | ****4616 | Kashima | Boineelo | F | P O Box 201497 Gaborone |
171 | ****4611 | Katang | Oankoketsa Sherifah | F | P O Box 11467 Palapye |
172 | ****1226 | Keaboletse | Baboloki | F | P O Box 41278 Gaborone |
173 | ****8918 | Keagakgotla | Phemo Kala G | M | P O Box M1261 Kanye |
174 | ****8217 | Keakabetse | Kefilwe | F | P O Box 8567 Gaborone |
175 | ****6610 | Keakile | Kaone Sandile | F | P O 129 Molepolole |
176 | ****1327 | Keanna | Pako Freddy | M | P O Box 15 Lentsweletau |
177 | ****0611 | Keanna | Phomolo | F | P O Box 15 Lentsweletau |
178 | ****8226 | Kebalepile | Kelly Potlako | F | P O Box M1406 Kanye |
179 | ****5526 | Kebatile | Neil | M | P O Box 500 Shoshong |
180 | ****3221 | Kebinang | Lebopo | F | P/Bag 41 Mochudi |
181 | ****7426 | Kebinaphuti | Boyce Thatayaone | M | P O Box 139 Molepolole |
182 | ****5625 | Keboletse | Leah | F | P O Box 1001 Thamaga |
183 | ****0011 | Kebopetswe | Losika Leatile | F | P O Box 10050 Palapye |
184 | ****3829 | Kebualemang | Ruth Onkabetse | F | P O Box 11186 Kanye |
185 | ****9619 | Kedimotse | Koketso Amogelang | F | P O Box V2095 Ramotswa |
186 | ****9113 | Keepile | Morlite Happy | M | P O Box 10 Tutume |
187 | ****8225 | Keepilwe | Atang Ashley | F | P O Box 1716 Mogoditshane |
188 | ****5220 | Kegaisamng | Nelly Letso | M | P O Box 01 Maokane |
189 | ****3818 | Kegaisang | Lone Rejoice | M | P/Bag 007 Kanye |
190 | ****8914 | Kegopotse | Gosego | F | P/Bag M1 Marapong |
191 | ****5521 | Kehakgametse | Caxton Oboile Benson | M | P O Box 10169 Gaborone |
192 | ****5529 | Kehupetse | Vincent Tlhomamo | M | P O Box 178 Bbg Molapowabojang |
193 | ****1623 | Keikanyamang | Naledi | F | P O Box 402140 Gaborone |
194 | ****3724 | Keitheng | Mavis | F | P O Box 1044 Bobonong |
195 | ****9627 | Keitseope | Phetso | F | P/Bag 005 Shoshong |
196 | ****6012 | Kejekgabo | Rejoyce Letlhogonolo | F | P O Box 400 Mmankgodi |
197 | ****9114 | Kejong | Kobamelo Jolline | F | P O Box V286 Ramotswa |
198 | ****9926 | Kelaotswe | Boikhutso Keabetswe | F | P O Box 308 Moshupa |
199 | ****7610 | Kelapile | Boitshepho | M | P O Box 298 Masunga |
200 | ****4820 | Kelapile | Lemogang | F | P O Box 1783 Molepolole |
201 | ****6810 | Kelebeletse | Amantle | F | P O Box 222 Ramokgonami |
202 | ****3212 | Kelebogile | Kebaabetswe | M | P O Box 345 Mmadinare |
203 | ****4523 | Kelebopetswe | Mabitso Ono | F | P O Box 785 Gabane |
204 | ****4626 | Kelesamile | Carol Pearl | F | P O Box 475 Rakops |
205 | ****5611 | Kemmonye | Kgomotso | F | P O Box 1239 Palapye |
206 | ****9916 | Kenalepe | Tebatso Thabang | M | P O Box 1587 Molepolole |
207 | ****9829 | Kenosi | Lame | F | P O Box 397 Kopong |
208 | ****9429 | Kenosi | Atlang Agasha | F | P O Box 1423 Moshupa |
VENUE: VILLAGE GARRISON - MAIN GATE
DAY 2 (25-Sep-2024)
R/PVT GROUP 2-B
TIME: 1100 Hrs
# | ID No. | S/Name | F/Name | Sex | Address |
209 | ****5616 | Keofethile | Lekgaba Andy | F | P O Box 253 Sefhare |
210 | ****1025 | Keoraletse | Laone Ditswaganong | F | P O Box 1 Mookane |
211 | ****0817 | Keorapetse | Katlego | M | P O Box Molepolole |
212 | ****1610 | Keosedile | Nancy Ogone | F | P/Bag 24 Mochudi |
213 | ****3529 | Kepaletswe | Kago Strike | M | P O Box 649 Letlhakeng |
214 | ****6016 | Kesalefa | Karabo Lawrence | M | P O Box 235 Palapye |
215 | ****7913 | Kesekang | Oosi Botho | F | P O Box 319 Kanye |
216 | ****5916 | Kesekang | Thapelo Atlasaone | M | P O Box 104 Thamaga |
217 | ****8114 | Kesekile | Same | M | P O Box 10670 Lobatse |
218 | ****3717 | Kesenye | Bokang Lindah | F | P O Box M437 Kanye Kanye |
219 | ****1517 | Kesetse | Ketshepileone Maitseo | F | P O Box 1171 Thamaga |
220 | ****1125 | Kesotegile | Mooketsi | M | P O Box 408 Serowe |
221 | ****5111 | Ketlholegile | Tlotlo | M | P O Box 241 Rakops |
222 | ****4913 | Ketsaletswe | Mmoloki Mpaphi | M | P O Box 102 Nkange |
223 | ****9120 | Ketshabalemang | Amantle | F | P O Box 3050 Molepolole |
224 | ****6718 | Ketshabile | Grace Matlhogonolo | F | P O Box 313 Morwa |
225 | ****6220 | Ketsogile | Lesang | M | P O Box 159 Sefhare |
226 | ****7220 | Ketumile | Molly Tsaone | F | P O Box 995 Lobatse |
227 | ****9921 | Kewagamang | Lesego | M | P O Box 191 Mmadinare |
228 | ****1324 | Kgaila | Kgosi Bafana | M | P O Box 28227 Gaborone |
229 | ****3214 | Kgang | Katlego Thuli Precious | F | P O Box 900 Mochudi |
230 | ****0212 | Kgathileng | Batlang Gilford | M | P O Box 195 Tsabong |
231 | ****6524 | Kgatiso | Priscillar | F | P O Box 01 Tsetsebjwe |
232 | ****2018 | Kgatlhegang | Oabile Obakeng | M | P O Box 2135 Mogoditshane |
233 | ****5529 | Kgokong | Tshepang Alex | M | P O Box 418 Lobatse |
234 | ****9724 | Kgomoethata | Prince Kenosi | M | P O Box 241 Goodhope |
235 | ****0723 | Kgomoetshweu | Laone Calvin | M | P O Box 596 Kanye |
236 | ****7817 | Kgosana | Pontsho Roseline | F | P O Box 2 Mogobane |
237 | ****5828 | Kgosiemang | Reneilwe | F | P O Box 141 Selibe Phikwe |
238 | ****6813 | Kgosimotho | Kgotla | M | P/Bag 0035 Molepolole |
239 | ****7114 | Kgosintwa | Kutlwano | F | P/Bag 1574 Molepolole |
240 | ****1629 | Kgosintwa | Laone Lone | M | P/Bag 45 Kanye |
241 | ****0915 | Kgotlaetsile | Kennedy | M | P O Box 2825 Molepolole |
242 | ****6617 | Kgotlaetsile | Tebogo Duncan | M | P O Box 11 Kanye |
243 | ****1420 | Kgotlayagae | Aobakwe Aubrey | M | P O Box 34 Takatokwane |
244 | ****6418 | Kgowe | Kaone Prudence | F | P O Box 301402 Tlokweng |
245 | ****6324 | Kgwakgwe | King Kgosi | M | P O Box 1082 Gabane |
246 | ****6416 | Kgwete | Refilwe | M | P O Box 526 Molepolole |
247 | ****0215 | Khainini | Pearl | F | P/Bag Bo 198 Bontleng |
248 | ****3616 | Khunong | Katlego | M | P O Box 1005 Lobatse |
249 | ****4426 | Khunwane | Segolame Alicia | F | P O Box 30050 Francistown |
250 | ****1925 | Khutsafalo | Dignity Mphoentle | M | P O Box 80 Ratholo |
251 | ****5416 | Kokwe | Oarabile Ezekiel | M | P O Box 159 Thamaga |
252 | ****1513 | Kolobe | Jennifer Boitshoko | F | P O Box 19 Moshupa |
253 | ****5319 | Koma | Aobakwe | M | P O Box 02 Gobojango |
254 | ****4728 | Koobake | Olorato Naledi | F | P O Box 2390 Mahalapye |
255 | ****8915 | Koobonye | Toto Matshelo | F | P O Box 20 Rakops |
256 | ****4014 | Koogotsitse | Judith Itumeleng | F | P O Box 681 Mahalapye |
257 | ****1010 | Koosimile | Tumelo | M | P O Box 129 Kopong |
258 | ****8916 | Kootshotse | Tumelo Ephraim | M | P O Box 1982 Molepolole |
VENUE: VILLAGE GARRISON - MAIN GATE
DAY 2 (25-Sep-2024)
R/PVT GROUP 2-C
TIME: 1130 Hrs
# | ID No. | S/Name | F/Name | Sex | Address |
259 | ****9712 | Koti | Balekanye T | F | P O Box 10651 Kanye |
260 | ****2917 | Kotlhao | Naomi Refilwe Lorcia | F | P O Box 552 Kanye |
261 | ****8510 | Kotopo | Kevin Thatayaone | M | P O Box 501117 Gaborone |
262 | ****5810 | Kuate | Botlhe Kaone | M | P O Box V1275 Ramotswa |
263 | ****1425 | Kudukube | Lorato | M | P O Box 254 Shoshong |
264 | ****0728 | Kunji | Kose | M | P O Box 11 Tutume |
265 | ****5022 | Kwadibana | Nathaniel | M | P O Box 001 Mmopane |
266 | ****6926 | Kwanae | Bakang | F | P O Box 20070 Gaborone |
267 | ****2127 | Lasaro | Katso | M | P O Box 87 Kanye |
268 | ****1913 | Lebang | Bakang Matthews | M | P O Box 3143 Molepolole |
269 | ****0512 | Lebele | Letsile Utlwanang | F | P O Box M1448 |
270 | ****3313 | Lebidile | Katlego Tshepho | M | P O Box 107 Kanye |
271 | ****5514 | Leburu | Lesego One Goodgirl | F | P O Box V1821 Ramotswa |
272 | ****5120 | Lee | Ofentse | M | P O Box 504 Molepolole |
273 | ****1911 | Lefawana | Katlego Michelle | F | P O Box 111 Seleka |
274 | ****8518 | Lefutswe | Pako Theophillas | M | P O Box V120 Ramotswa |
275 | ****8318 | Legwale | Isiah Wannete | M | P O Box 1229 Mogoditshane |
276 | ****0914 | Leitshamo | Katlego Usher | M | P/Bag 04 Mochudi |
277 | ****0519 | Lekgetho | Arona Martha | F | P O Box 1486 Molepolole |
278 | ****1211 | Lekgoanyana | Bosha Phenyo | F | P O Box 552 Maisane |
279 | ****3921 | Lekone | Letso Bridget | F | P O Box 169 Kopong |
280 | ****7017 | Lekono | Happiness Pontsho | F | P O Box 47 Makwate |
281 | ****8717 | Lekula | Tlotlo | F | P O Box 10629 Kanye |
282 | ****2724 | Lekwalo | Keabetswe | F | P O Box 78 Tumasera |
283 | ****7221 | Lemao | Agreement Vincent | M | P O Box 2120 Mochudi |
284 | ****3315 | Lenkopane | Tshepiso | F | P O Box 243 Lobatse |
285 | ****8814 | Lentebanye | Oratile Lucia | F | P O Box 3 Mogobane |
286 | ****1915 | Lentsokolela | Katlego | M | P O Box 502 Letlhakeng |
287 | ****1113 | Lentswe | Laone Hildah | F | P O Box 150083 Mogoditshane |
288 | ****8117 | Lenyatso | Ratang | F | P O Box 20037 Mahalapye |
289 | ****8520 | Leoifo | Primrose Galeage | F | P/Bag 005 Shoshong |
290 | ****9614 | Lepetu | Tumo Alec | M | P O Box 28 Mogobane |
291 | ****0827 | Lepodise | Karabo | M | P O Box 7 Sefhare |
292 | ****5019 | Lerothodi | Ame | F | P O Box 15 Mogoditshane |
293 | ****9415 | Lesetedi | Letso Rachel | F | P O Box 114 Mmathethe |
294 | ****8813 | Leshetla | Nonofo Elias | M | P O Box 322 Mmankgodi |
295 | ****3937 | Lesole | Kutlo | F | P O Box 612 Shoshong |
296 | ****1026 | Lesole | Michael Montshwari | M | P O Box 778 Gaborone |
297 | ****2518 | Lesole | Omphile | F | P O Box 320 Thamaga |
298 | ****4917 | Lesomo | Setso Tsotlhe | F | P O Box 26601 Gaborone |
299 | ****0424 | Letebele | Joseph | M | P O Box M2096 Kanye |
300 | ****7227 | Letlhoma | Gofamodimo | M | P O Box 1089 Molepolole |
301 | ****8013 | Letshikhoana | Onalenna Sophia | F | P O Box 188 Pitsane |
302 | ****9117 | Letsholo | Boago | M | P O Box 1029 Mochudi |
303 | ****8111 | Letshwenyo | Phillip Bone | M | P O Box 56 Letlhakane |
304 | ****1017 | Letuba | Rorisang Maatla | F | P O Box 3167 Molepolole |
305 | ****6515 | Lobaka | Tshephang | F | P O Box 543 Kanye |
306 | ****7723 | Lobothokgo | Kesego | F | P O Box 40196 Gaborone |
307 | ****8221 | Loeto | Ontlametse | F | P O Box 0027 Mopipi |
308 | ****3517 | Lukase | Theo | M | P O Box 3572 Molepolole |
309 | ****9224 | Lungi | Koketso | F | P O Box 284 Kopong |
310 | ****3329 | Luza | Thabang | M | P O Box 302 Nkange |
311 | ****4826 | Maabong | Mercy | F | P O Box 964 Mochudi |
312 | ****7629 | Mabiletsa | James Thato Bothakga | M | P O Box 145 Letlhakeng |
313 | ****6118 | Mabotsa | One Bakang | M | P O Box 1371 Moshupa |
314 | ****1617 | Mabutho | Unique Gontse | F | P O Box 1279 Mahalapye |
315 | ****0324 | Machara | Joshua Dirang | M | P O Box 505204 Rail Park |
316 | ****0923 | Madema | Llyoid Moemedi Paul | M | P/Bag 126 Selebi Phikwe |
VENUE: VILLAGE GARRISON - MAIN GATE
DAY 3 (26-Sep-2024)
R/PVT GROUP 3-A
TIME: 1030 Hrs
# | ID No. | S/Name | F/Name | Sex | Address |
317 | ****1017 | Madisa | Senyana Queen | F | P O Box 1278 Mochudi |
318 | ****1715 | Madodana | Keamogetse | M | P O Box 11 10426 Selibe Phikwe |
319 | ****5617 | Madumela | Lesley | M | P O Box 60 Mahalapye |
320 | ****1418 | Madutwane | Sidney Bathusi | M | P O Box 174 Oodi |
321 | ****5322 | Maduwe | Maduwe | M | P O Box 67 Tutume |
322 | ****5519 | Mafokate | Tsholofelo Comfort | M | P O Box 249 Bobonong |
323 | ****3814 | Mafoko | Kabelano Hendrick | M | P O Box 40738 Gaborone |
324 | ****4828 | Mafu | Tumiso Edith | M | P O Box 1121 Mogoditshane |
325 | ****3214 | Magetse | Maatla Letsweletse | M | P O Box 30630 Tlokweng |
326 | ****9417 | Magodi | Tholwana | F | P O Box 140 Tonota |
327 | ****7820 | Magono | Elenah | F | P O Box 136 Bobonong |
328 | ****9213 | Mahaule | Ookeditse | M | P O Box 133 Ramokgwebana |
329 | ****4718 | Mahlathini | Oabile | M | P O Box V114 Ramotswa |
